Product Details:
Packaging Size | 10x3 Tablet |
Brand | Oreo Healthcare |
Composition | Azithromycin Tablet |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dosage | 500 Mg |
Product Details:
Packaging Size | 10X10 Tablet |
Brand | Oreo Healthcare |
Composition | Calcium, Citrate, Magnesium, Zinc And Vitamin D3 Tablets |
Form | Tablet |
Packaging Type | Box |
Product Details:
Composition | Ursodeoxycholic Acid Tablet |
Packaging Size | 10x10 Tablet |
Brand Name | Oreo Heathcare |
Dosage | 300 mg |
Packaging Type | Box |
Product Details:
Brand | Oreo Heathcare |
Packaging Type | Box |
Packaging Size | 10X6 Tablet |
Composition | Azithromycin Tablet |
Dosage | 250 Mg |
Product Details:
Composition | Pantoprazole Gastro-Resistant Tablet |
Packaging Size | 10x10 Tablet |
Brand Name | Oreo Heathcare |
Dosage | 40 mg |
Packaging Type | Box |
Product Details:
Composition | Cefixime And Lactic Acid Bacillus Tablet |
Packaging Size | 10X10 Tablet |
Packaging Type | Box |
Usage/Application | Hospital |
Product Details:
Packaging Size | 10X1X6 Tablet |
Composition | Amoxicillin,Potassium Clavulanate And Lactic Acid Bacillus Tablet |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 10X10 Tablet |
Composition | Amoxyillin And Potassium Clavulanate Tablet |
Prescription/Non prescription | Prescription |
Dosage | 625 Mg |
Product Details:
Packaging Type | Box |
Packaging Size | 10X10 Tablet |
Composition | Carica Papaya Leaf Extract, Tinospora Cordifolia, Goat Milk Extract, Vitamin-E Tablet |
Usage | Hospital |
Product Details:
Composition | Cefixime Dispersible Tablet |
Packaging Size | 10x10 Tablet |
Dosage | 200 mg |
Packaging Type | Box |
Product Details:
Composition | Cefpodoxime Dispersible Tablet |
Form | Tablet |
Packaging Size | 10x10 Tablet |
Brand Name | Oreo Heathcare |
Dosage | 200 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10X10 tablet |
Packaging Type | Box |
Brand | Oreo Helathcare |
Dosage | 300 Mg |
Composition | Oxcabazepine Tablet |
Product Details:
Packaging Size | 10X10 Tablet |
Composition | Doxofylline Tablet |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10X10 Tablet |
Packaging Type | Box |
Brand | Oreo Healthcare |
Dosage | 450 Mg |
Composition | Oxcarbazepine Tablet |
Product Details:
Packaging Size | 10X10 Tablet |
Packaging Type | Box |
Dosage | 600 Mg |
Composition | Oxcarbazepine Tablet |
Product Details:
Packaging Size | 10X10 Tablet |
Brand | Oreo Healthcare |
Composition | Paracetamol,Phenylephrine Hydrochloride,Caffeine And Diphenhydramine Hydrochloride |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10X10 Tablet |
Brand | Oreo Healthcare |
Composition | Aceclofenac And Thiocolchicoside Tablet |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Brand | Oreo Healthcare |
Form | Tablet |
Packaging Size | 10X10 Tablet |
Composition | Aceclofenac,Paracetamol and Serratiopeptidase Tablet |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Product Details:
Brand | Oreo Heathcare |
Usage/Application | Hospital |
Dose | 120 Mg |
Packaging Type | Box |
Packaging Size | 10 X 10 Tablet |
Composition | Fexofenadine Hydrochloride |
Product Details:
Packaging Size | 10X10 Tablet |
Brand | Oreo Heathcare |
Composition | Glimepiride,Pioglitazone And Metformin Hydrochloride(ER) Tablet |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Composition | Fexofenadine Hydrochloride And Montelukast Tablet |
Form | Tablet |
Packaging Size | 10x10 Tablet |
Brand Name | Oreo Heathcare |
Packaging Type | Box |
Product Details:
Packaging Size | 10X10 Tablet |
Brand | Oreo Healthcare |
Composition | Aceclofenac And Paracetamol Tablet |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Composition | Cefixime And Ofloxacin Tablet |
Form | Tablet |
Packaging Size | 10x10 Tablet |
Brand Name | Oreo Heathcare |
Packaging Type | Box |
Product Details:
Composition | Levocetirizine hydrochloride |
Form | Tablet |
Packaging Size | 10x10 Tablet |
Brand Name | Oreo Heathcare |
Packaging Type | Box |
Product Details:
Packaging Size | 10X10 Tablet |
Composition | Metformin Hydrochloride (S.R) And Glimepride Tablet |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Composition | Deflazacort Tablet |
Form | Tablet |
Packaging Size | 10x10 Tablet |
Dosage | 6 mg |
Packaging Type | Box |
Product Details:
Brand | Oreo Tablet |
Form | Tablet |
Composition | Paracetamol Tablet |
Dosage | 650 Mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10X10 Tablet |
Brand | Oreo Healthcare |
Composition | Ofloxacin Tablet IP |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 10X1X4 Tablet |
Composition | Itraconazole Capsule |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dosage | 100 mg |
Product Details:
Brand | Oreo Heathcare |
Packaging Type | Box |
Packaging Size | 10X10 Tablet |
Composition | Nitrofurantoin Tablet |
Dosage | 100 Mg |
Product Details:
Packaging Size | 10X10 Tablet |
Composition | Glimepiride,Pioglitazone And Metformin Hydrochloride(ER) Tablet |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Composition | Ofloxacin And Ornidazole Tablet |
Packaging Size | 10x10 Tablet |
Brand Name | Oreo Heathcare |
Packaging Type | Box |
Product Details:
Dose | 4 Mg |
Composition | Ondansetron Orally Disintegrating Tablet |
Packaging Type | Box |
Packaging Size | 10X10 Tablet |
Product Details:
Packaging Type | Box |
Composition | Telmisartan And Hydrochlorothiazide Tablet |
Packaging Size | 10X10 Tablet |
Usage | Hospital |
Product Details:
Composition | Etoricoxib And Thiocolchicoside Tablets |
Packaging Size | 10x10 Tablet |
Brand Name | Oreo Heathcare |
Packaging Type | Box |
Product Details:
Packaging Size | 10X10 Tablet |
Composition | Aceclofenac And Paracetamol Tablet |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Composition | Levocetirizine Dihydrochloride And Montelukast Sodium Tablet |
Packaging Size | 10x10 Tablet |
Brand Name | Oreo Heathcare |
Packaging Type | Box |
Product Details:
Composition | Calcium Orotate,Calcium Aspartate,Calcitriol,Magnesium,Zinc,Folic Acid And Methylcobalamin |
Packaging Size | 10X1X10 Tablet |
Brand Name | Oreo Heathcare |
Packaging Type | Box |
Product Details:
Usage/Application | Hospital |
Form | Tablet |
Packaging Size | 10X10 Tablet |
Composition | Diclofenac Potassium,Paracetamol And Serratiopeptidase Tablet |
Product Details:
Brand | Oreo Heathcare |
Composition | Drotaverine Hydrochloride And Mefenamic Acid Tablet |
Packaging Type | Box |
Packaging Size | 10X10 Tablet |
3.3/5
Rated by 6 Users